#Layer_Color=16711935
#
#Feature symbol names
#
$0 r0.9843

#
#Feature attribute names
#
@0 .nomenclature
@1 .string
@2 .string_angle

#
#Feature attribute text strings
#
&0 Board Cutouts

#
#Layer features
#
L 3.5675065 -0.9018506 3.5675065 -0.9268425 0 P 0 ;0,1=0,2=0.000000
L 3.5675065 -0.9143465 3.5800025 -0.9143465 0 P 0 ;0,1=0,2=0.000000
L 3.5675065 -0.9268425 3.5800025 -0.9268425 0 P 0 ;0,1=0,2=0.000000
L 3.5800025 -0.9018506 3.5675065 -0.9018506 0 P 0 ;0,1=0,2=0.000000
L 3.5800025 -0.9143465 3.5675065 -0.9143465 0 P 0 ;0,1=0,2=0.000000
L 3.5800025 -0.9143465 3.5841678 -0.9101812 0 P 0 ;0,1=0,2=0.000000
L 3.5800025 -0.9268425 3.5841678 -0.9226772 0 P 0 ;0,1=0,2=0.000000
L 3.5841678 -0.9060159 3.5800025 -0.9018506 0 P 0 ;0,1=0,2=0.000000
L 3.5841678 -0.9101812 3.5841678 -0.9060159 0 P 0 ;0,1=0,2=0.000000
L 3.5841678 -0.9185119 3.5800025 -0.9143465 0 P 0 ;0,1=0,2=0.000000
L 3.5841678 -0.9226772 3.5841678 -0.9185119 0 P 0 ;0,1=0,2=0.000000
L 3.5924984 -0.9143465 3.5924984 -0.9226772 0 P 0 ;0,1=0,2=0.000000
L 3.5924984 -0.9226772 3.5966637 -0.9268425 0 P 0 ;0,1=0,2=0.000000
L 3.5966637 -0.9101812 3.5924984 -0.9143465 0 P 0 ;0,1=0,2=0.000000
L 3.5966637 -0.9268425 3.6049944 -0.9268425 0 P 0 ;0,1=0,2=0.000000
L 3.6049944 -0.9101812 3.5966637 -0.9101812 0 P 0 ;0,1=0,2=0.000000
L 3.6049944 -0.9268425 3.6091597 -0.9226772 0 P 0 ;0,1=0,2=0.000000
L 3.6091597 -0.9143465 3.6049944 -0.9101812 0 P 0 ;0,1=0,2=0.000000
L 3.6091597 -0.9226772 3.6091597 -0.9143465 0 P 0 ;0,1=0,2=0.000000
L 3.6174903 -0.9226772 3.6216556 -0.9185119 0 P 0 ;0,1=0,2=0.000000
L 3.6216556 -0.9101812 3.6299863 -0.9101812 0 P 0 ;0,1=0,2=0.000000
L 3.6216556 -0.9185119 3.6341516 -0.9185119 0 P 0 ;0,1=0,2=0.000000
L 3.6216556 -0.9268425 3.6174903 -0.9226772 0 P 0 ;0,1=0,2=0.000000
L 3.6299863 -0.9101812 3.6341516 -0.9143465 0 P 0 ;0,1=0,2=0.000000
L 3.6341516 -0.9143465 3.6341516 -0.9268425 0 P 0 ;0,1=0,2=0.000000
L 3.6341516 -0.9268425 3.6216556 -0.9268425 0 P 0 ;0,1=0,2=0.000000
L 3.6424822 -0.9101812 3.6424822 -0.9268425 0 P 0 ;0,1=0,2=0.000000
L 3.6424822 -0.9185119 3.6466475 -0.9143465 0 P 0 ;0,1=0,2=0.000000
L 3.6424822 -0.9268425 3.6424822 -0.9185119 0 P 0 ;0,1=0,2=0.000000
L 3.6466475 -0.9143465 3.6508128 -0.9101812 0 P 0 ;0,1=0,2=0.000000
L 3.6508128 -0.9101812 3.6549782 -0.9101812 0 P 0 ;0,1=0,2=0.000000
L 3.6674741 -0.9143465 3.6716394 -0.9101812 0 P 0 ;0,1=0,2=0.000000
L 3.6674741 -0.9226772 3.6674741 -0.9143465 0 P 0 ;0,1=0,2=0.000000
L 3.6716394 -0.9101812 3.6841354 -0.9101812 0 P 0 ;0,1=0,2=0.000000
L 3.6716394 -0.9268425 3.6674741 -0.9226772 0 P 0 ;0,1=0,2=0.000000
L 3.6841354 -0.9018506 3.6841354 -0.9268425 0 P 0 ;0,1=0,2=0.000000
L 3.6841354 -0.9268425 3.6716394 -0.9268425 0 P 0 ;0,1=0,2=0.000000
L 3.7174579 -0.9060159 3.7174579 -0.9226772 0 P 0 ;0,1=0,2=0.000000
L 3.7174579 -0.9226772 3.7216232 -0.9268425 0 P 0 ;0,1=0,2=0.000000
L 3.7216232 -0.9018506 3.7174579 -0.9060159 0 P 0 ;0,1=0,2=0.000000
L 3.7216232 -0.9268425 3.7299539 -0.9268425 0 P 0 ;0,1=0,2=0.000000
L 3.7299539 -0.9018506 3.7216232 -0.9018506 0 P 0 ;0,1=0,2=0.000000
L 3.7299539 -0.9268425 3.7341192 -0.9226772 0 P 0 ;0,1=0,2=0.000000
L 3.7341192 -0.9060159 3.7299539 -0.9018506 0 P 0 ;0,1=0,2=0.000000
L 3.7424498 -0.9101812 3.7424498 -0.9226772 0 P 0 ;0,1=0,2=0.000000
L 3.7424498 -0.9226772 3.7466151 -0.9268425 0 P 0 ;0,1=0,2=0.000000
L 3.7466151 -0.9268425 3.7591111 -0.9268425 0 P 0 ;0,1=0,2=0.000000
L 3.7591111 -0.9268425 3.7591111 -0.9101812 0 P 0 ;0,1=0,2=0.000000
L 3.7674417 -0.9101812 3.7757723 -0.9101812 0 P 0 ;0,1=0,2=0.000000
L 3.771607 -0.9060159 3.771607 -0.9101812 0 P 0 ;0,1=0,2=0.000000
L 3.771607 -0.9101812 3.7674417 -0.9101812 0 P 0 ;0,1=0,2=0.000000
L 3.771607 -0.9101812 3.771607 -0.9226772 0 P 0 ;0,1=0,2=0.000000
L 3.771607 -0.9226772 3.7757723 -0.9268425 0 P 0 ;0,1=0,2=0.000000
L 3.7757723 -0.9101812 3.771607 -0.9101812 0 P 0 ;0,1=0,2=0.000000
L 3.7882683 -0.9143465 3.7882683 -0.9226772 0 P 0 ;0,1=0,2=0.000000
L 3.7882683 -0.9226772 3.7924336 -0.9268425 0 P 0 ;0,1=0,2=0.000000
L 3.7924336 -0.9101812 3.7882683 -0.9143465 0 P 0 ;0,1=0,2=0.000000
L 3.7924336 -0.9268425 3.8007643 -0.9268425 0 P 0 ;0,1=0,2=0.000000
L 3.8007643 -0.9101812 3.7924336 -0.9101812 0 P 0 ;0,1=0,2=0.000000
L 3.8007643 -0.9268425 3.8049296 -0.9226772 0 P 0 ;0,1=0,2=0.000000
L 3.8049296 -0.9143465 3.8007643 -0.9101812 0 P 0 ;0,1=0,2=0.000000
L 3.8049296 -0.9226772 3.8049296 -0.9143465 0 P 0 ;0,1=0,2=0.000000
L 3.8132602 -0.9101812 3.8132602 -0.9226772 0 P 0 ;0,1=0,2=0.000000
L 3.8132602 -0.9226772 3.8174255 -0.9268425 0 P 0 ;0,1=0,2=0.000000
L 3.8174255 -0.9268425 3.8299215 -0.9268425 0 P 0 ;0,1=0,2=0.000000
L 3.8299215 -0.9268425 3.8299215 -0.9101812 0 P 0 ;0,1=0,2=0.000000
L 3.8382521 -0.9101812 3.8465827 -0.9101812 0 P 0 ;0,1=0,2=0.000000
L 3.8424174 -0.9060159 3.8424174 -0.9101812 0 P 0 ;0,1=0,2=0.000000
L 3.8424174 -0.9101812 3.8382521 -0.9101812 0 P 0 ;0,1=0,2=0.000000
L 3.8424174 -0.9101812 3.8424174 -0.9226772 0 P 0 ;0,1=0,2=0.000000
L 3.8424174 -0.9226772 3.8465827 -0.9268425 0 P 0 ;0,1=0,2=0.000000
L 3.8465827 -0.9101812 3.8424174 -0.9101812 0 P 0 ;0,1=0,2=0.000000
L 3.8590787 -0.9143465 3.863244 -0.9101812 0 P 0 ;0,1=0,2=0.000000
L 3.8590787 -0.9268425 3.8715747 -0.9268425 0 P 0 ;0,1=0,2=0.000000
L 3.863244 -0.9101812 3.87574 -0.9101812 0 P 0 ;0,1=0,2=0.000000
L 3.863244 -0.9185119 3.8590787 -0.9143465 0 P 0 ;0,1=0,2=0.000000
L 3.8715747 -0.9185119 3.863244 -0.9185119 0 P 0 ;0,1=0,2=0.000000
L 3.8715747 -0.9268425 3.87574 -0.9226772 0 P 0 ;0,1=0,2=0.000000
L 3.87574 -0.9226772 3.8715747 -0.9185119 0 P 0 ;0,1=0,2=0.000000
